Feed on
Posts
Comments

Box Score

1 2 3 4 5 6 7 8 9 R H E
Spartans 1 0 2 0 0 0 0 0 0 3 9 0
Trojans 0 0 0 0 0 0 0 0 0 0 4 0
Sea City Spartans ab r h rbi
Chris Johnson cf 5 1 2 1
Dan Rodriguez ss 5 0 0 0
Jose Hernandez lf 4 0 1 0
Mike Davis 1b 3 1 1 0
Joe Miller 1b 1 0 0 0
Kevin Hoch c 5 1 1 0
Jim Trotto 3b 4 0 1 0
Yordany Latty rf 4 0 3 2
Bill Calvin pr,rf 0 0 0 0
Tim Brown 2b 1 0 0 0
Ron Ross pr,2b 0 0 0 0
Phil Bennett p 2 0 0 0
Roy Reynolds ph 1 0 0 0
Ben George p 0 0 0 0
Eric Evans p 0 0 0 0
Dave Simms p 0 0 0 0
Totals 35 3 9 3
Tucson Trojans ab r h rbi
Mel Williams 2b 3 0 1 0
Julio Lopez ph,2b 1 0 0 0
Will White rf 2 0 0 0
Paul Perez 1b 4 0 1 0
Rene Romero 3b 4 0 0 0
Ed Erickson cf 4 0 0 0
Steve Clardie ss 4 0 2 0
Jake Jones lf 3 0 0 0
Yao Li p 0 0 0 0
Aron Matthews c 2 0 0 0
Cesar Cortez ph 1 0 0 0
Erik Holmes c 0 0 0 0
Tomas Torrez p 1 0 0 0
Ivan Roman ph 1 0 0 0
Chad Fisher p 0 0 0 0
Miguel Sanchez lf 0 0 0 0
Totals 30 0 4 0
Spartans IP H R ER BB SO
Bennett W (1-0) 7.0 3 0 0 1 4
George 0.1 0 0 0 1 0
Evans 0.2 0 0 0 0 1
Simms SV (1) 1.0 1 0 0 0 1
Totals 9.0 4 0 0 2 6
Trojans IP H R ER BB SO
Torrez L (0-1) 6.0 6 3 3 5 4
Fisher 1.0 2 0 0 0 1
Li 2.0 1 0 0 1 2
Totals 9.0 9 3 3 6 7

E–None.  2B–Spartans Latty 3; Davis, Trojans Clardie.  3B–Spartans Johnson.  HR–Spartans Johnson (1st inning off Torrez, 0 on, 0 out).  SH–Bennett; White.  IBB–Brown.  Spartans LOB–12.  Trojans LOB–6.  SB–Sanchez. WP–Bennett.  IBB–Torrez.

Additional information:
Both pitchers are right-handers.
The game was played on Wednesday night.

Comments are closed.